Sizing
If you're unsure which size to buy, try measuring a cycling jersey that you already own that fits you well, and compare those measurements to the size chart. Lay the cycling jersey on a flat surface and use the above guide to measure the cycling jersey.
UNISEX ROAD LADIES ROAD UNISEX ENDURO LADIES ENDURO KIDS ENDURO MENS GILET LADIES GILET UNISEX WINDCHEETA BIBSHORTS SNOODS
UNISEX ROAD
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
A = ½ Chest | 40 | 44 | 48 | 52 | 56 | 60 |
B = Front Length | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
C = Centre Back | 68 | 70 | 72 | 74 | 76 | 78 |
D = Sleeve SS ( collar to sleeve end ) | 35 | 36 | 37 | 38 | 39 | 42 |
LS ( collar to sleeve end ) | 65 | 68.5 | 71.5 | 74.5 | 78 | 83 |
Measurements are actual sizes in centimetres
LADIES ROAD
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | 2XL / 18 | |
---|---|---|---|---|---|---|
A = ½ Chest | 36 | 40 | 44 | 48 | 52 | 56 |
B = Front Length | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
C = Waist | 29.5 | 34 | 38.5 | 43 | 47.5 | 52 |
D = Centre Back ( nape of neck to base of the spine ) | 68 | 68 | 70 | 72 | 74 | 76 |
E = Sleeve SS ( collar to sleeve end ) | 34 | 35 | 36 | 37 | 38 | 39 |
E = Sleeve LS ( collar to sleeve end ) | 62 | 65 | 68.5 | 71.5 | 74.5 | 78 |
Measurements are actual sizes in centimetres
UNISEX ENDURO
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
A = ½ Chest | 43 | 47 | 51 | 55 | 59 | 63 |
B = Front Length | 59 | 61 | 63 | 65 | 67 | 69 |
C = Centre Back ( nape of neck to base of the spine ) | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
D = Sleeve SS ( collar to sleeve end ) | 36 | 38 | 40 | 42 | 44 | 46 |
D = Sleeve LS ( collar to sleeve end ) | 73..5 | 76 | 78.5 | 81 | 83.5 | 86 |
Measurements are actual sizes in centimetres
LADIES ENDURO
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
A = ½ Chest | 43 | 47 | 51 | 55 | 59 | 63 |
B = Front Length | 59 | 61 | 63 | 65 | 67 | 69 |
C = Waist | 37 | 41.5 | 46 | 50.5 | 55 | 59.5 |
D = Centre Back ( nape of neck to base of the spine ) | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
D = Sleeve SS ( collar to sleeve end ) | 34 | 36 | 38 | 40 | 42 | 44 |
D = Sleeve LS ( collar to sleeve end ) | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 |
Measurements are actual sizes in centimetres. Ladies versions have sculpted side panels as well as fitted sleeves
KIDS ENDURO
6-8 | 9-11 | XS | |
---|---|---|---|
A = ½ Chest | 40 | 42 | 43 |
B = Front Length | 48 | 50 | 59 |
C = Centre Back (nape of neck to base of the spine) | 61 | 63 | 70 |
D = Sleeve SS ( collar to sleeve end ) | 30.5 | 33 | 34 |
D = Sleeve LS ( collar to sleeve end ) | 63.5 | 67.5 | 73.5 |
MEN'S GILET
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
A = ½ Chest | 40 | 44 | 48 | 52 | 56 | 60 |
B = Front Length | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
C = Centre Back | 68 | 70 | 72 | 74 | 76 | 78 |
D = Sleeve SS ( collar to sleeve end ) | 35 | 36 | 37 | 38 | 39 | 42 |
LS ( collar to sleeve end ) | 65 | 68.5 | 71.5 | 74.5 | 78 | 83 |
Measurements are actual sizes in centimetres. Ladies versions have sculpted side panels as well as fitted sleeves
LADIES'S GILET
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | 2XL / 18 | |
---|---|---|---|---|---|---|
A = ½ Chest | 36 | 40 | 44 | 48 | 52 | 56 |
B = Front Length | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
C = Waist | 29.5 | 34 | 38.5 | 43 | 47.5 | 52 |
D = Centre Back ( nape of neck to base of the spine ) | 68 | 68 | 70 | 72 | 74 | 76 |
E = Sleeve SS ( collar to sleeve end ) | 34 | 35 | 36 | 37 | 38 | 39 |
E = Sleeve LS ( collar to sleeve end ) | 62 | 65 | 68.5 | 71.5 | 74.5 | 78 |
UNISEX WINDCHEETA
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
A = ½ Chest | 44 | 48 | 52 | 56 | 60 | 64 |
B = Front Length | 52 | 54 | 56 | 58 | 60 | 62 |
C = Centre Back ( nape of neck to base of the spine ) | 68 | 70 | 72 | 74 | 76 | 78 |
D = Sleeve ( collar to sleeve end ) | 73 | 76 | 79 | 82 | 85 | 88 |
UNISEX BIBSHORTS
UNISEX BIBSHORTS |
S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 91-94 | 96-101 | 104-107 | 109-114 | 116-121 |
Waist | 68-74 | 78-82 | 83-87 | 89-94 | 96-102 |
Inside Leg | 71-74 | 76-81 | 81-84 | 81-84 | 84-87 |
SNOODS
SNOOD |
|
---|---|
Width | 24.5cm |
Depth | 47.5cm |